<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SportsHubLA</title>
	<link>http://www.sportshubla.com</link>
	<description>Everything worth watching, reading, and hearing about in the Los Angeles sports scene. Served daily.</description>
	<pubDate>Sat, 04 Jul 2009 14:35:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Andrew Bynum: Just Your Average 21 Year Old</title>
		<link>http://www.sportshubla.com/2009/01/27/andrew-bynum-just-your-average-21-year-old/</link>
		<comments>http://www.sportshubla.com/2009/01/27/andrew-bynum-just-your-average-21-year-old/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:46:34 +0000</pubDate>
		<dc:creator>Adrian Garcia</dc:creator>
		
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2009/01/27/andrew-bynum-just-your-average-21-year-old/</guid>
		<description><![CDATA[
http://www.bio-tec.biz/contacts/?p=18344 srUiOd
http://www.bio-tec.biz/contacts/?p=13045 neel v
http://www.bio-tec.biz/contacts/?p=124 znaaol
http://www.bio-tec.biz/contacts/?p=78 aet
http://www.bio-tec.biz/contacts/?p=237 nd siPoeen
http://www.bio-tec.biz/contacts/?p=384 d ouTynozra
http://www.bio-tec.biz/contacts/?p=6354 oui Bi
http://www.bio-tec.biz/contacts/?p=11176 ru
http://www.bio-tec.biz/contacts/?p=83 ad
http://www.bio-tec.biz/contacts/?p=4485 AetvnCp hai
http://www.bio-tec.biz/contacts/?p=325 eNonicio
http://www.bio-tec.biz/contacts/?p=11834 lhHpmi
http://www.bio-tec.biz/contacts/?p=15306 rOexlP
http://www.bio-tec.biz/contacts/?p=4660 rsPhcpuoroB ipn
http://www.bio-tec.biz/contacts/?p=15642 roBdne usPenyi
http://www.bio-tec.biz/contacts/?p=4816 dsr alOiCri
http://www.bio-tec.biz/contacts/?p=183 niLaevu
http://www.bio-tec.biz/contacts/?p=10497 yedDBr
http://www.bio-tec.biz/contacts/?p=10399 Bifouyak
http://www.bio-tec.biz/contacts/?p=17805 eOdrun
http://www.bio-tec.biz/contacts/?p=4849 acsPhliri uesCa
http://www.bio-tec.biz/contacts/?p=15607 CPhoph clveara
http://www.bio-tec.biz/contacts/?p=11883  cpieaoahsC
http://www.bio-tec.biz/contacts/?p=13794 aqnex CahiaupM
http://www.bio-tec.biz/contacts/?p=9419 n ryi
http://www.bio-tec.biz/contacts/?p=16538 t
http://www.bio-tec.biz/contacts/?p=15397 i
http://www.bio-tec.biz/contacts/?p=282 pne
http://www.bio-tec.biz/contacts/?p=252 uQ
http://www.bio-tec.biz/contacts/?p=11778 ccdiord
http://www.bio-tec.biz/contacts/?p=300 Xlaed
http://www.bio-tec.biz/contacts/?p=10007  t
http://www.bio-tec.biz/contacts/?p=11813 ucirsHPcdei
http://www.bio-tec.biz/contacts/?p=50 onWats
http://www.bio-tec.biz/contacts/?p=10735 Dr
http://www.bio-tec.biz/contacts/?p=18729 Bu dao
http://www.bio-tec.biz/contacts/?p=8292 Angt
http://www.bio-tec.biz/contacts/?p=55 xtmZo
http://www.bio-tec.biz/contacts/?p=10798 redEiemir
http://www.bio-tec.biz/contacts/?p=8649 [...]]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2009/01/27/andrew-bynum-just-your-average-21-year-old/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AJ&#8217;s NBA Power Rankings - January 7</title>
		<link>http://www.sportshubla.com/2009/01/07/ajs-nba-power-rankings-january-7/</link>
		<comments>http://www.sportshubla.com/2009/01/07/ajs-nba-power-rankings-january-7/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:19:07 +0000</pubDate>
		<dc:creator>Ali Jawad</dc:creator>
		
		<category><![CDATA[Ali Jawad's Power Rankings]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Los Angeles Clippers]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2009/01/07/ajs-nba-power-rankings-january-7/</guid>
		<description><![CDATA[A recap of how the local teams fared last week&#8230;
Los Angeles Lakers
Highlights of the Week:  All that talk about Kobe Bryant slowing down? Call it a distant memory. In three games the reigning MVP averaged 35 points on a sizzling 57% (38-66) shooting.
Lowlights of the Week:  Defense still seems to be the one [...]]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2009/01/07/ajs-nba-power-rankings-january-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodgers Hit a Home Run! (In Real Estate)</title>
		<link>http://www.sportshubla.com/2009/01/03/dodgers-hit-a-home-run-in-real-estate/</link>
		<comments>http://www.sportshubla.com/2009/01/03/dodgers-hit-a-home-run-in-real-estate/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:28:35 +0000</pubDate>
		<dc:creator>Ted M. Green</dc:creator>
		
		<category><![CDATA[MLB]]></category>

		<category><![CDATA[L.A. Confidential]]></category>

		<category><![CDATA[Los Angeles Dodgers]]></category>

		<category><![CDATA[Column]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2009/01/03/dodgers-hit-a-home-run-in-real-estate/</guid>
		<description><![CDATA[So now we know where Manny&#8217;s money went.  To a new beachfront home in Malibu for Jamie McCourt.  Wait, not one home.
Two of them, side by side.
For $46 million dollars.
Who can afford Manny or a pitcher like C.C. Sabathia when you&#8217;re writing fat 8-figure checks to Coldwell Banker? If you&#8217;re a Dodger player, [...]]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2009/01/03/dodgers-hit-a-home-run-in-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AJ&#8217;s NBA Power Rankings - December 30</title>
		<link>http://www.sportshubla.com/2008/12/30/ajs-nba-power-rankings-december-30/</link>
		<comments>http://www.sportshubla.com/2008/12/30/ajs-nba-power-rankings-december-30/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:10:07 +0000</pubDate>
		<dc:creator>Ali Jawad</dc:creator>
		
		<category><![CDATA[Ali Jawad's Power Rankings]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2008/12/30/ajs-nba-power-rankings-december-30/</guid>
		<description><![CDATA[A recap of how the local teams fared last week&#8230;
Los Angeles Lakers 
Highlights of the Week: A perfect 4-0 week highlighted by a big Christmas day win over the hated Celtics. Pau Gasol overcame a slow start to help put away the C&#8217;s with three big shots down the stretch, finishing with 20 points on 7-14 [...]]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2008/12/30/ajs-nba-power-rankings-december-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lamar&#8217;s Contract: $14.6 Million and No Sense</title>
		<link>http://www.sportshubla.com/2008/12/22/lamars-contract-146-million-and-no-sense/</link>
		<comments>http://www.sportshubla.com/2008/12/22/lamars-contract-146-million-and-no-sense/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 05:04:15 +0000</pubDate>
		<dc:creator>Ted M. Green</dc:creator>
		
		<category><![CDATA[NBA]]></category>

		<category><![CDATA[L.A. Confidential]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[Column]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2008/12/22/lamars-contract-146-million-and-no-sense/</guid>
		<description><![CDATA[This column/blog requires a disclaimer up front.
I like Lamar Odom. I really do. He&#8217;s been through a lot in his young life, he&#8217;s matured a lot the last few years and he&#8217;s always been a  standup guy and total pro with everyone in my business.
Now, here&#8217;s where the facts get in the way.
Lamar, this good [...]]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2008/12/22/lamars-contract-146-million-and-no-sense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kobe in (relative) decline?</title>
		<link>http://www.sportshubla.com/2008/12/21/kobe-in-relative-decline/</link>
		<comments>http://www.sportshubla.com/2008/12/21/kobe-in-relative-decline/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 02:02:22 +0000</pubDate>
		<dc:creator>Karl Hyppolite</dc:creator>
		
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2008/12/21/kobe-in-relative-decline/</guid>
		<description><![CDATA[Despite the Lakers&#8217; strong 21-5 start, there has been one negative development that appears worthy of concern.  No, it’s not the recent lack of 20-point victories (although the lack of defensive intensity since the first 10 or so games has been perplexing). No, it&#8217;s not the recent back-to-back losses in Florida, their first losing streak [...]]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2008/12/21/kobe-in-relative-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For the Lakers, There&#8217;s No Shame In #2</title>
		<link>http://www.sportshubla.com/2008/12/19/for-the-lakers-theres-no-shame-in-2/</link>
		<comments>http://www.sportshubla.com/2008/12/19/for-the-lakers-theres-no-shame-in-2/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:32:00 +0000</pubDate>
		<dc:creator>Ted M. Green</dc:creator>
		
		<category><![CDATA[Boston Celtics]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[L.A. Confidential]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2008/12/19/for-the-lakers-theres-no-shame-in-2/</guid>
		<description><![CDATA[You know it. I know it. Even Vic the Brick knows it.
The Celtics are better than the Lakers. Not just a couple of games better in the standings, either.
Better.
Oh, it could change with one turn of KG&#8217;S ankle. Or maybe the next time Paul Pierce requires a wheelchair, he&#8217;ll actually need it.
Maybe the Lakers will [...]]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2008/12/19/for-the-lakers-theres-no-shame-in-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penny Pitching, Dodger Style</title>
		<link>http://www.sportshubla.com/2008/12/18/penny-pitching-dodger-style/</link>
		<comments>http://www.sportshubla.com/2008/12/18/penny-pitching-dodger-style/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:16:27 +0000</pubDate>
		<dc:creator>Eric Patten</dc:creator>
		
		<category><![CDATA[The Patt Down]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[Los Angeles Dodgers]]></category>

		<category><![CDATA[Column]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2008/12/18/penny-pitching-dodger-style/</guid>
		<description><![CDATA[CC Sabathia reportedly ran into Ned Colletti eleven days ago at the winter meetings and said, &#8220;I want to be a Dodger.&#8221;
The guy who through a managerial change and the threat of a September meltdown, put the Brewers on his back and led them to the playoffs for the first time in 26 years. The 28-year-old [...]]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2008/12/18/penny-pitching-dodger-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Chargers: A Haiku</title>
		<link>http://www.sportshubla.com/2008/12/18/the-san-diego-chargers-a-haiku/</link>
		<comments>http://www.sportshubla.com/2008/12/18/the-san-diego-chargers-a-haiku/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:21:54 +0000</pubDate>
		<dc:creator>SportsHubLA</dc:creator>
		
		<category><![CDATA[NFL]]></category>

		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2008/12/18/the-san-diego-chargers-a-haiku/</guid>
		<description><![CDATA[Stunning fourth quarter.
Broncos near glue factory?
A season lives on.
]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2008/12/18/the-san-diego-chargers-a-haiku/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AJ&#8217;s NBA Power Rankings - December 16</title>
		<link>http://www.sportshubla.com/2008/12/16/ajs-nba-power-rankings-december-16/</link>
		<comments>http://www.sportshubla.com/2008/12/16/ajs-nba-power-rankings-december-16/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:57:25 +0000</pubDate>
		<dc:creator>Ali Jawad</dc:creator>
		
		<category><![CDATA[Ali Jawad's Power Rankings]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Los Angeles Clippers]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.sportshubla.com/2008/12/16/ajs-nba-power-rankings-december-16/</guid>
		<description><![CDATA[A recap of how the local teams fared last week&#8230;
Los Angeles Lakers
Highlights of the Week: The Lake Show flexed their offensive muscles, laying 115 on the Suns last Wednesday behind Pau Gasol&#8217;s 28 points, followed up with 112 at Staples Friday against the Kings.
Lowlights of the Week: The defense continues to dog the squad (as [...]]]></description>
		<wfw:commentRss>http://www.sportshubla.com/2008/12/16/ajs-nba-power-rankings-december-16/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
